MANILA, Philippines – The Professional Regulation Commission (PRC) recognizes the top performing schools in the August and September 2019 Registered Electrical Engineer (REE) and Registered Master Electricians (RME) board exam. The result is expected to be released on Friday, September 6, 2019 or in four (4) working days after the exam.
PRC administered the second board exam for electrical engineers this year on August 31 and September 1 (REE) and September 2 (RME) in the cities of Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga.
RELATED RESULTS
WITH 25 OR MORE EXAMINEES AND WITH AT LEAST 85% PASSING PERCENTAGE
WITH 10 TO 24 EXAMINEES AND WITH 100% PASSING PERCENTAGE
The top performing schools in the September 2019 Registered Master Electrician Licensure Examination as per Commission Resolution No. 2017 - 1058 (C) series of 2017:
WITH 25 OR MORE EXAMINEES AND WITH AT LEAST 85% PASSING PERCENTAGE
Here's the performance of schools in the August and September 2019 Electrical Engineering board exam in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation":
PREVIOUS EXAMINATIONS
In the September 2018 exams, University of Santo Tomas (UST) and University of Saint Louis - Tuguegarao (USLT) were the top performing schools with 100%, 73 and 52 examinees passed, respectively. University of Batangas followed with 98.31% or 58 out of 59 passed. Polytechnic University of the Philippines (PUP) - Sto. Tomas led the schools for RME with 96.67% or 58 out of 60 passed.
In the September 2017 REE, UST also led the schools with 98.67% or 74 out of 75 passed the test. PUP - Sto. Tomas followed with 96.36% or 53 out of 55 passed. In the RME exams, PUP-Sto. Tomas dominated the schools with 98.31% or 58 out of 59 successfully hurdled the exams.
Here's quick summary of top performing schools in the previous exams.
Registered Electrical Engineer board exam
Registered Master Electrician board exam
WITH 10 TO 24 EXAMINEES AND WITH 100% PASSING PERCENTAGE
UPDATES
PRC Board News will update this page immediately for the list of passers, topnotchers and performance of schools once results are out online.
PRC administered the second board exam for electrical engineers this year on August 31 and September 1 (REE) and September 2 (RME) in the cities of Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga.
RELATED RESULTS
- Main Page: August-September 2019 Electrical Engineer REE, RME board exam result
- REE List of Passers: August - September 2019 Electrical Engineer board exam result
- RME List of Passers: September 2019 Electrical Engineer board exam result
- Top 10 Passers: August-September 2019 Electrical Engineer REE board exam result
- Top 10 Passers: September 2019 Registered Master Electrician RME board exam result
- SPLE Result: August 2019 Electrical Engineer REE, RME board exam Middle East
WITH 25 OR MORE EXAMINEES AND WITH AT LEAST 85% PASSING PERCENTAGE
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|---|
1 | UNIVERSITY OF BATANGAS | 55 | 55 | 100.00% |
UNIVERSITY OF THE PHILIPPINES- DILIMAN | 33 | 33 | 100.00% | |
2 | UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 52 | 51 | 98.08% |
3 | CAMARINES NORTE STATE COLLEGE- DAET | 48 | 47 | 97.92% |
UNIVERSITY OF SANTO TOMAS | 96 | 94 | 97.92% | |
4 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 43 | 42 | 97.67% |
5 | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 73 | 69 | 94.52% |
6 | MARINDUQUE STATE COLLEGE-BOAC | 27 | 25 | 92.59% |
7 | SAINT LOUIS UNIVERSITY | 68 | 60 | 88.24% |
8 | RIZAL TECHNOLOGICAL UNIVERSITY | 94 | 82 | 87.23% |
9 | CAVITE STATE UNIVERSITY (CAVITE C.A.T)-ROSARIO | 39 | 34 | 87.18% |
10 | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 37 | 32 | 86.49% |
WITH 10 TO 24 EXAMINEES AND WITH 100% PASSING PERCENTAGE
SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|
ATENEO DE DAVAO UNIVERSITY | 13 | 13 | 100.00% |
CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 22 | 22 | 100.00% |
ISABELA STATE UNIVERSITY-ILAGAN | 13 | 13 | 100.00% |
PAMANTASAN NG LUNGSOD NG MAYNILA | 12 | 12 | 100.00% |
PANGASINAN STATE UNIVERSITY-URDANETA | 17 | 17 | 100.00% |
UNIVERSITY OF SAINT LA SALLE | 15 | 15 | 100.00% |
The top performing schools in the September 2019 Registered Master Electrician Licensure Examination as per Commission Resolution No. 2017 - 1058 (C) series of 2017:
WITH 25 OR MORE EXAMINEES AND WITH AT LEAST 85% PASSING PERCENTAGE
RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGEPASSED |
---|---|---|---|---|
1 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STO. TOMAS | 55 | 55 | 100.00% |
2 | UNIVERSITY OF SAINT LOUIS- TUGUEGARAO | 50 | 49 | 98.00% |
3 | UNIVERSITY OF THE EAST-MANILA | 25 | 24 | 96.00% |
4 | SAINT LOUIS UNIVERSITY | 37 | 34 | 91.89% |
5 | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 31 | 28 | 90.32% |
6 | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 34 | 30 | 88.24% |
7 | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 36 | 31 | 86.11% |
8 | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-SAN FERNANDO | 71 | 61 | 85.92% |
9 | CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 28 | 24 | 85.71% |
10 | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 47 | 40 | 85.11% |
Here's the performance of schools in the August and September 2019 Electrical Engineering board exam in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) "To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation":
PREVIOUS EXAMINATIONS
In the September 2018 exams, University of Santo Tomas (UST) and University of Saint Louis - Tuguegarao (USLT) were the top performing schools with 100%, 73 and 52 examinees passed, respectively. University of Batangas followed with 98.31% or 58 out of 59 passed. Polytechnic University of the Philippines (PUP) - Sto. Tomas led the schools for RME with 96.67% or 58 out of 60 passed.
In the September 2017 REE, UST also led the schools with 98.67% or 74 out of 75 passed the test. PUP - Sto. Tomas followed with 96.36% or 53 out of 55 passed. In the RME exams, PUP-Sto. Tomas dominated the schools with 98.31% or 58 out of 59 successfully hurdled the exams.
Here's quick summary of top performing schools in the previous exams.
Registered Electrical Engineer board exam
Exam Date | SCHOOL | NO. OF EXAMINEES | NO. OF PASSERS | % PASSED |
---|---|---|---|---|
April 2019 | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 33 | 33 | 100% |
September 2018 | UNIVERSITY OF SANTO TOMAS | 73 | 73 | 100% |
UNIVERSITY OF SAINT LOUISTUGUEGARAO | 52 | 52 | 100% | |
April 2018 | UNIVERSITY OF THE PHILIPPINES-LOSBAÑOS | 53 | 53 | 100% |
September 2017 | UNIVERSITY OF SANTO TOMAS | 75 | 74 | 98.67% |
April 2017 | BATANGAS STATE UNIVERSITY-BATANGASCITY (PBMIT) | 77 | 68 | 88% |
September 2016 | UNIVERSITY OF SANTO TOMAS | 66 | 65 | 98.48% |
April 2016 | BATANGAS STATE UNIVERSITYBATANGASCITY (PBMIT) | 95 | 80 | 84.21% |
September 2015 | UNIVERSITY OF SANTO TOMAS | 72 | 71 | 98.61% |
Registered Master Electrician board exam
Exam Date | SCHOOL | NO. OF EXAMINEES | NO. OF PASSERS | % PASSED |
---|---|---|---|---|
April 2019 | DE LA SALLE UNIVERSITY-LIPA | 96 | 95 | 98.96% |
September 2018 | POLYTECHNIC UNIVERSITY OF THEPHILIPPINES-STO. TOMAS | 60 | 58 | 96.67% |
April 2018 | DE LA SALLE UNIVERSITY-LIPA | 69 | 68 | 98.55% |
September 2017 | POLYTECHNIC UNIVERSITY OF THEPHILIPPINES-STO. TOMAS | 59 | 58 | 98.31% |
April 2017 | DE LA SALLE UNIVERSITY-LIPA | 69 | 69 | 100% |
September 2016 | TECHNOLOGICAL UNIVERSITY OF THEPHILIPPINES-MANILA | 70 | 61 | 87.14% |
April 2016 | DE LA SALLE UNIVERSITY-LIPA | 77 | 71 | 92.21% |
September 2015 | BOHOL ISLAND STATE UNIVERSITY(FOR.CVSCAFT)-TAGBILARAN | 51 | 47 | 92.16% |
WITH 10 TO 24 EXAMINEES AND WITH 100% PASSING PERCENTAGE
SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|
ATENEO DE DAVAO UNIVERSITY | 13 | 13 | 100.00% |
CAMARINES NORTE STATE COLLEGE-DAET | 14 | 14 | 100.00% |
DE LA SALLE UNIVERSITY-DASMARIÑAS | 13 | 13 | 100.00% |
MAPUA UNIVERSITY (FOR. M.I.T.) - MANILA | 13 | 13 | 100.00% |
PANGASINAN STATE UNIVERSITY-URDANETA | 17 | 17 | 100.00% |
WESTMEAD INTERNATIONAL SCHOOL | 12 | 12 | 100.00% |
UPDATES
PRC Board News will update this page immediately for the list of passers, topnotchers and performance of schools once results are out online.