PRC administered the Physician board exam on October 30-31 and November 1-2, 2021 in the cities of Manila and Tuguegarao.
Last September, PLE in Manila was cancelled per recommendation of the Inter-Agency Task Force (IATF) on COVID-19. Exams in Tuguegarao City was also postponed but due to typhoon “Kiko”.
PLE RELATED RESULTS
- LIST OF PASSERS: October-November 2021 Physician PLE board exam result
- PERFORMANCE OF SCHOOLS: October-November 2021 Physician board exam result
PREVIOUS EXAMINATIONS
In the September 2021 Physician board exams, Maria Inez Sellado Benedicto from West Visayas State University - La Paz and Jude Philip Pozon Cebrecus from Cebu Institute of Medicine tied on highest place with 87.83%. Dickson Araza Laude from Remedios T. Romualdez Medical Foundation ranked second with 87.67%.
In the March 2021 Physician board exams, Jeremiah Dimapeles Lim from Far Eastern University (FEU)- Nicanor Reyes Medical Foundation aced the board with 89.67%. Gabrielle Paul Soriano Pascual, also from FEU-Nicanor Reyes Medical Foundation, followed with 88.75%.
In the November 2020 Physician board exams, Jomel Garcia Lapides from University of the Philippines - Manila topped the board with 88.67%. Patrick Joseph Amunategui Mabugat from University of Saint La Salle and Adrian Emmanuel Diago Teves from University of Santo Tomas (UST) tied on second place with 88.58%.
Topnotchers for PLE in the previous exams
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 2021 | MARIA INEZ SELLADO BENEDICTO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 87.83 |
JUDE PHILIP POZON CEBRECUS | CEBU INSTITUTE OF MEDICINE | ||
March 2021 | JEREMIAH DIMAPELES LIM | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 89.67 |
November 2020 | JOMEL GARCIA LAPIDES | UNIVERSITY OF THE PHILIPPINES-MANILA | 88.67 |
March & September 2020 | MARIA CARLA EDEJER BUENAFLOR | UNIVERSITY OF THE PHILIPPINESMANILA | 89.17 |
September 2019 | FEDERICO ADRIANO PERALTA IV | UNIVERSITY OF SANTO TOMAS | 90.92 |
March 2019 | JAN BENDRIC CO BORBE | UNIVERSITY OF SANTO TOMAS | 89.83 |
CLINTON ROSITA RABADON | WEST VISAYAS STATE UNIVERSITY-LA PAZ | ||
September 2018 | KURL EDUVAS JAMORA | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 91.08 |
March 2018 | JERALD LALAGUNA PELAYO | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 88.17 |
September 2017 | VINCENT EDOUARD ANTHONY RETARDO GULLAS | UNIVERSITY OF SANTO TOMAS | 90.50 |
March 2017 | KARL EMMANUEL CUEVA MERCADER | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PIÑAS | 88.58 |
September 2016 | JERI CHARLOTTE CO ALBANO | UNIVERSITY OF SANTO TOMAS | 89.5 |
March 2016 | AL PATRICK CAJANDAB ALAJAS | SOUTHWESTERN UNIVERSITY- MATIAS H. AZNAR MEM. COLL. OF MED. | 88.67 |
August 2015 | ANDREW CHUA TIU | CEBU INSTITUTE OF MEDICINE | 90.67 |
February 2015 | VENIL LOVELY ESTELLA BOLAMBAO | SOUTHWESTERN UNIVERSITY-COLLEGE OF MEDICINE | 88.33 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).