PRC administered the medtech licensure exam (MTLE) on March 8 and 9 in the cities of Manila, Baguio, Cagayan de Oro, Calapan, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga.
MTLE RELATED RESULT
- LIST OF PASSERS: March 2023 Medtech board exam result
- PERFORMANCE OF SCHOOLS: March 2023 Medtech board exam result
The successful examinees who garnered the ten (10) highest places in the March 2023 Medical Technologist Licensure Examination (MTLE) are the following:
PREVIOUS EXAMINATIONS
In the August 2022 medical technologist licensure exam, Kharam Baricaua Molbog from University of Santo Tomas earned the highest place with 91.90% rating. Karen Dale Lao Tan, also from UST, came in second with 91.30%.
In the March 2022 medical technologist board exam, Audrey Nicole Dumlao Tape from Far Eastern University - Manila topped the board with 90.20%. Dianne Rose Autentico Avenido from Southwestern University came in second with 88.60%.
In the January 2022 medical technologist licensure exam, Kyle Patrick Rivera Magistrado from University of Santo Tomas led the passers with 90.40%. Natalie Regina Kwan Cu, also from UST, followed with 89.30%.
In the March 2021 MTLE, Felix Jayson Magleo Vegella from Virgen Milagrosa University Foundation aced the board with 91.00%. Rocelle Anne Ramos Leonardo from FEU-Manila and Clarice Anne Castroverde Medrano from Emilio Aguinaldo College-Manila tied on second place with 88.30%.
Top passers for Medtech board exam in the previous exams
| Exam Date | Topnotcher | School | Rating (%) |
|---|---|---|---|
| August 2022 | KHARAM BARICAUA MOLBOG | UNIVERSITY OF SANTO TOMAS | 91.90 |
| March 2022 | AUDREY NICOLE DUMLAO TAPE | FAR EASTERN UNIVERSITY-MANILA | 90.20 |
| January 2022 | KYLE PATRICT RIVERA MAGISTRADO | UNIVERSITY OF SANTO TOMAS | 90.40 |
| March 2021 | FELIX JAYSON MAGLEO VEGELLA | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 91.00 |
| January 2021 | FRED LAWRENCE DELANTAR SAMANTE | ST. SCHOLASTICA'S COLLEGE - TACLOBAN | 91.40 |
| September 2019 | REIVEN JOHN BORBON BERNALES | UNIVERSITY OF SAN AGUSTIN | 90.50 |
| March 2019 | JOHN STEWARD BUENAVISTA ALBERTO | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS(TUG) | 91.10 |
| ZAIRAH DE LEON MONJARDIN | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | ||
| September 2018 | LORENZ MASAJO BARRO | UNIVERSITY OF SANTO TOMAS | 92.10 |
| March 2018 | ALVIN AURELIA BAHIN | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 90.50 |
| August 2017 | MARIANNE ROSS BACIA SOLDEVILLA | NOTRE DAME OF MARBEL UNIVERSITY | 90.90 |
| February 2017 | VANESSA LESLIE RIVERA | FAR EASTERN UNIVERSITYMANILA | 91.20 |
| August 2016 | ROSELLE LOUISE LUGA PUBLICO | SILLIMAN UNIVERSITY | 91.10 |
| March 2016 | JHAMAICA EMMYROSE FERRER ABOY | CENTRO ESCOLAR UNIVERSITY-MANILA | 90.60 |
| September 2015 | EL MARIE TUAZON SALUNGA | ANGELES UNIVERSITY FOUNDATION | 90.70 |
| JONAN MICHAEL TAN SORIANO | FAR EASTERN UNIVERSITY-MANILA | 90.70 | |
| BRYLLE DOMERSON MENDOZA TURALBA | SAINT LOUIS UNIVERSITY | 90.70 | |
| March 2015 | ACE WILLIAM GOPEZ PASION | ANGELES UNIVERSITY FOUNDATION | 89.80 |
UPDATES
PRC Board News will update this page immediately once the Medtech results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).

1 Comments
Hoping makapasa si Kenn🙏. Congrats for doing your best. Matthew 19:26
ReplyDelete-K