The full list of topnotchers (top 10) is available on this page once announced online.
PRC administered the Midwife board exams on November 5 and 6, 2023 in the cities of Manila, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, Zamboanga, and Kidapawan.
RELATED RESULTS
- LIST OF PASSERS: November 2023 Midwife board exam result
- PERFORMANCE OF SCHOOLS: November 2023 Midwife board exam result
The successful examinees who garnered the top 10 highest places in the November 2023 Midwife board exam are the following:
PREVIOUS EXAMINATIONS
In the April 2023 Midwife Licensure Examination, Ronnie Vincent Bolasco Antivo from Jose Rizal Memorial State University - Dapitan topped the board with 90.05%. Arianne Jean Ariño Blaza from Camarines Sur Polytechnic College - Nabua came in second place with 89.65%.
In the November 2022 Midwife Licensure Exam, Jonathan Calunsag Gatela Jr. from University of the Philippines School of Health and Sciences-Leyte led the passers with 90.10%. Marielle Luceño Oberio from Iloilo Doctors' College followed with 90.05%.
In the April 2022 Midwife board exams, Ma Isabelle Navales Donsol from Davao Medical School Foundation led the passers with 89.95%. Hyacinth Pacano Bueno from Isabela State University -Iligan ranked second with 89.55%.
In the November 2021 MLE, Yesa Papa Garganera from Jose Fabella Memorial Hospital School of Midwifery aced the board with 89.80%. Veronica Badilla Dumaran from Bohol Island State University - Calape came in second spot with 89.45%.
Topnotchers for Midwife board exam in the past exams:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
April 2023 | RONNIE VINCENT BOLASCO ANTIVO | JOSE RIZAL MEMORIAL STATE UNIVERSITY - DAPITAN | 90.05 |
November 2022 | JONATHAN CALUNSAG GATELA JR | UNIVERSITY OF THE PHILIPPINES SCHOOL OF HEALTH AND SCIENCES - LEYTE | 90.10 |
April 2022 | MA ISABELLE NAVALES DONSOL | DAVAO MEDICAL SCHOOL FOUNDATION | 89.95 |
November 2021 | YESA PAPA GARGANERA | JOSE FABELLA MEMORIAL HOSPITAL SCHOOL OF MIDWIFERY | 89.80 |
November 2019 | MHENRADA KULAYAN BANDAHALA | JOSE FABELLA MEMORIAL HOSPITAL SCHOOL OF MIDWIFERY | 90.95 |
April 2019 | MELANIE MAY MISAL CUBA | MABINI COLLEGE-DAET | 88.80 |
THINKERBELL MARANAN LAFUERTE | MABINI COLLEGE-DAET | ||
November 2018 | EXCELSIA REBEKA MAREE LOBETE BASCO | IMMACULATE CONCEPTION COLLEGE ALBAY | 90.75 |
April 2018 | DENNIS MICHAEL ESTEBAN ZEQUERRA | COTABATO MEDICAL FOUNDATION COLLEGE | 91.75 |
November 2017 | PAUL MARK PAZ PILAR | ILOCOS SUR COMMUNITY COLLEGE | 88.80 |
April 2017 | KATHRYN AVERY ANTONIO ALDAVE | CATANDUANES STATE UNIVERSITY - VIRAC | 91.45 |
November 2016 | MARIBEL DOROJA SABENIA | ESTENIAS SCIENCE FOUNDATION SCHOOL- CASIGURAN SORSOGON | 90.1 |
April 2016 | MARILOU JUMALON MONTEFALCON | CHRIST THE KING COLLEGE GINGOOG CITY | 90.5 |
November 2015 | ARIANNE MAE SORIAO ABELLA | CATANDUANES STATE UNIVERSITY - VIRAC | 88.10 |
EMARIE LEGSON VILLARE | SPEED COMPUTER COLLEGEMAGSAYSAY, SORSOGON CITY | ||
April 2015 | APRIL KAY VARGAS CALDERON | CATANDUANES STATE UNIVERSITY - VIRAC | 89.75 |
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).