MANILA, Philippines – The April 2026 NAPOLCOM Examination results for Promotional Exams (PROMEX) are released on Wednesday, June 24, 2026, two (2) months after the tests. View on this page the list of topnotchers or top 20 passers.
The NAPOLCOM administered the promotional exams to 6,794 police personnel on April 19, 2026 (Sunday) in designated testing centers nationwide.
NAPOLCOM Exam Results April 2026
Promotional Exam Topnotchers
National Police Commission (NAPOLCOM)
Top 20 – Promotional Examination
Held on April 19, 2026
Released on June 24, 2026
Police Officer 1st Class
02. 26-04-0100008, CUDIAMAT, DANIEL JOHN FAGELA, 86.99%
03. 26-04-1700001, BAZA, JOHN RHAIN PAPA, 86.77%
04. 26-04-7500004, BARRIENTOS, GERALD MARQUEZ, 85.77%
05. 26-04-8000010, ALBURO, RYAN ABELIDAS, 85.44%
06. 26-04-0200002, VIDAL, DIANE ALEXANDRA ESPINOSA, 84.88%
07. 26-04-2300002, VILLASOR, VICTOR DOLLOLASA, 84.55%
08. 26-04-6400001, PEDARSE, ROLAN ROLLO, 84.10%
09. 26-04-5800001, GUIRIBA, KATHERINE MORALES, 83.99%
10. 26-04-0100012, ALIBANIA, CHESTER JAMES GUITERING, 83.66%
11. 26-04-0100002, COLOMA, ROWENA BALDERAS, 83.55%
11. 26-04-0600004, DELGADO, JOHN DELGADO, 83.55%
12. 26-04-6300003, AÑONUEVO, ELLINE PANDOY, 83.22%
13. 26-04-1400002, REALUYO, JOYCE ROSARIO, 83.10%
14. 26-04-0900001, LANGKIT, JOHN VAN TAGART, 82.33%
15. 26-04-1400001, LANCIAN, ANDREI JUDE LADERA, 82.21%
15. 26-04-6300002, LUMEN, RYAN HUISO, 82.21%
16. 26-04-0800001, GABOL, ERVIN JOHN BUGNAY, 81.99%
17. 26-04-6300004, BASALAN, REVY DEAN DEIS, 81.66%
17. 26-04-6300006, MASLANG, BRETT DALES BANTIYAN, 81.66%
17. 26-04-1300001, PALAMO, FRANCIS EDRIAN VILLAMOR, 81.66%
18. 26-04-8000016, CODILLA, JOEMAR CORDETA, 81.55%
18. 26-04-0500002, SALOMON, ERIS JOHN LATOGA, 81.55%
18. 26-04-0300010, TAMPOYA, MARK JUSTINE GAYAS, 81.55%
19. 26-04-8000006, BUNGALSO, ANALEE ENRIQUEZ, 81.44%
20. 26-04-5100001, DAUBA, MARLON GORDO, 81.43%
Police Officer 2nd Class
02. 26-04-0300299, CACAYURIN, ED-ED GUILLERMO, 86.10%
03. 26-04-0700276, PARANTAR, JORGE VILLAMORA, 85.44%
04. 26-04-1000255, SABUERO, RANDOLPH LADICA, 84.21%
05. 26-04-1300254, EVASCO, JIM BANIWAS, 83.44%
06. 26-04-0500285, BORCELIS, RYAN PELOJERO, 82.55%
07. 26-04-8000323, VERUTIAO, VERNON ASUELO, 81.77%
08. 26-04-7500277, MACASA, CRESTITA OCAL, 81.44%
09. 26-04-1300264, TAYAB, RIOFLYN PADSICO, 80.99%
10. 26-04-0600264, CASTAÑOS, JAMES KEVIN MIRAVALLES, 80.32%
10. 26-04-0100280, MANABAT, NIÑO ROBERTO NAVARRO, 80.32%
10. 26-04-5800255, MORALES, RYAN PASCOR, 80.32%
11. 26-04-1400278, PANANDIGAN, AMERODING SAMBITORY, 79.99%
11. 26-04-0300315, QUIDASOL, JAYSON PASCUAL, 79.99%
12. 26-04-8000283, CALUZA, HERMADELLE OMALLO, 79.55%
13. 26-04-1800273, FACLARIN, ANDREW CASTILLO, 79.33%
14. 26-04-0100270, DANCEL, JOUIE VILA, 79.21%
14. 26-04-8000320, ESPIRITU, JULIO HERNANDEZ, 79.21%
15. 26-04-0400270, AMMANG, ALMUJER ULLAY, 79.10%
16. 26-04-0600259, BUSTAMANTE, ALI YNION, 78.77%
17. 26-04-9700258, BENDOR, GENESIS PASA, 78.55%
17. 26-04-6300257, CAMSA, SULTAN ISMAEL FRUSA, 78.55%
18. 26-04-7900271, TUDEJA, LEO MONTARDE, 78.44%
19. 26-04-0400307, BARIUAN, JAN MICHAEL SIRIBAN, 78.21%
19. 26-04-0600275, SONG, MARK ANTHONY DA-AYAN, 78.21%
20. 26-04-1000280, LABAJAN, ROSEL JANE ROCKWELL, 78.10%
20. 26-04-0400308, MANANTAN, RAYSON JAY DACANAY, 78.10%
Police Officer 3rd Class
02. 26-04-0801662, DOCALLOS, LOLITO BADION, 87.35%
03. 26-04-0601501, BOLIVAR, DEXTER JOHN REVECO, 87.10%
04. 26-04-5101511, DORDINES, ARGIEL LIPATA, 86.48%
05. 26-04-1301510, TARCELO, RODERICK CALONG, 86.45%
06. 26-04-4501512, STA. INES, JOHNMAR POSADA, 86.16%
07. 26-04-8001578, YANGCO, JAYRON MALAPAYA, 86.00%
08. 26-04-1401562, BUCAY, JONAIRE PAGADOR, 85.81%
09. 26-04-7501516, DINCOG, NOLI SALERO, 85.25%
10. 26-04-5101525, PLUMA, JAY ADANZA, 85.08%
11. 26-04-1101552, BERNIL, MARLITA CABUG-OS, 85.01%
12. 26-04-2201536, VILLANUEVA, JELENE APPLE PEREZ, 84.95%
13. 26-04-1401578, BAUTISTA, FREDERICK ZIPAGAN, 84.90%
13. 26-04-1401590, SOLANO, JEMAR MALACO, 84.90%
14. 26-04-0501547, BUE, ANDREW JAMES BRUTAS, 84.75%
15. 26-04-0101548, LOPEZ, JOMAR CABUTOTAN, 84.41%
16. 26-04-3001507, GUMBAN, JONEL JAN ALBERTO, 83.85%
17. 26-04-5101509, CORONG, REYNALDO LOYOGOY, 83.81%
18. 26-04-1301524, GALLEGO, BIEN, 83.73%
19. 26-04-0501565, MAYOR, HAIRES BOBIS, 83.66%
20. 26-04-1401585, PANOLINO, DENNIS PALERMO, 83.55%
Police Officer 4th Class
02. 26-04-0205836, RODRIGUEZ, JUVIMAR MALABUG, 86.44%
03. 26-04-1305013, FAKAT, BRUCE POLITCHAY, 86.22%
04. 26-04-6405035, VILLAR, FRANCIS DURERO, 85.97%
05. 26-04-1905039, MANGAHAS, JOSHUA DEL ROSARIO, 85.77%
06. 26-04-0505012, VILLAR, ALJINO GERALD VILLETA, 85.54%
07. 26-04-1405002, DURANA, NERRY TATEL, 85.47%
08. 26-04-0605013, SAMPIANO, JANETTE HUYO, 85.39%
09. 26-04-1405103, KAMIR, PRINCE HARIS MUSTAPHA, 85.22%
10. 26-04-1405109, ABDULKARIM, ALI ALFONSO, 84.86%
10. 26-04-7505077, MIGUEL, MARJORIE DE GUZMAN, 84.86%
11. 26-04-4505011, FABROA, JONEL CALVIN BERT ABICHUELA, 84.83%
12. 26-04-1505088, YAMSON, AYAM ANTIGRO, 84.70%
13. 26-04-2305103, MANAJIL, AL-NAJIB TARADJI, 84.41%
14. 26-04-1405101, ALLAM, JOEY ALAN, 84.36%
15. 26-04-0505015, BUJATIN, ERNESTO JR. LANUZO, 84.16%
16. 26-04-1505032, SABATIN, RICHARD CARIKITAN, 84.08%
17. 26-04-1405115, OLOMODIN, MONTASIR SUCOR, 84.01%
18. 26-04-8005341, MORALES, JONATHAN CABAIS, 83.98%
19. 26-04-5805012, DAYO, JOHN ANDREW VELASCO, 83.82%
20. 26-04-5805018, SEÑA, JEROLD GARCIA, 83.73%
Coverage of the Exams
The three-hour promotional examinations cover general information, police administration and operations, and police customs and tradition/values and ethical standards.
NAPOLCOM Exam Overview
The PNP Entrance Examination is open to qualified civilians aged 21 to 30 on the day of the exam who hold a bachelor’s degree, as well as to Patrolmen and Patrolwomen with temporary appointments due to lack of appropriate eligibility.
The Promotional Examinations, on the other hand, are exclusively for qualified uniformed members of the PNP who meet the minimum qualification standards based on rank and eligibility.
NAPOLCOM Directory
For any concerns or clarifications regarding the April 2026 NAPOLCOM exam, you may contact the NAPOLCOM Regional Office through the hotline or email address provided below:
| Region | Contact Number | Email Address |
|---|---|---|
| NCR | (02) 8-882-1180 | rdncr@napolcom.gov.ph |
| (02) 8-882-1187 | ardncr@napolcom.gov.ph | |
| (02) 8-882-1190 | napolcom_ncr@yahoo.com | |
| (02) 8-882-1184 | rdncr@yahoo.com | |
| CAR | (074) 443-4744 | rdcar@napolcom.gov.ph |
| (074) 442-7193 | napolcom_car@yahoo. com.ph | |
| 1 | (072) 242-5064 | rd1@napolcom.gov.ph |
| (072) 682-8896 | napolcomr1@yahoo.com.ph | |
| 2 | (078) 396-0445 | rd2@napolcom.gov.ph napolcom_r2@yahoo.com |
| (078) 373-1164 | ||
| 3 | (045) 455-0253 | rd3@napolcom.gov.ph |
| 9395583822 | napolcomr3ord@gmail.com | |
| CALABARZON | (049) 545-1368 | napolcom4a@gmail.com |
| (049) 537-9174 | rd4a@napolcom.gov.ph | |
| MIMAROPA | (049) 531-4833 | rd4b@napolcom.gov.ph |
| (049) 539-4146 | napolcom4b@yahoo.com | |
| 5 | (052) 482-5560 | rd5@napolcom.gov.ph |
| (052) 482-1041 | napolcom_ro5@yahoo.com | |
| (052) 284-5955 | ||
| 0917-6522-754 | ||
| 6 | (033) 335-0023 | rd6@napolcom.gov.ph |
| (033) 337-0934 | napolcom_r6@yahoo.com | |
| 0956-0438-796 | ||
| 7 | (032) 328-8133 | rd7@napolcom.gov.ph |
| (032) 344-2977 | ard7@napolcom.gov.ph | |
| napolcom_r7@yahoo.com | ||
| 8 | (053) 888-0088 | rd8@napolcom.gov.ph |
| (053) 832-0684 | napolcomro8.official@gmail.com | |
| (053) 832-0692 | ||
| 9 | (062) 925-1112 *Pagadian City |
rd9@napolcom.gov.ph |
| (062) 925-1100 (062) 991-4900 *Zamboanga City |
napolcom.r9@gmail.com | |
| 10 | (088) 850-5701 | rd10@napolcom.gov.ph napolcom_r10@yahoo.com |
| 0926-0636-253 | ||
| 11 | (082) 228 5645 | rd11@napolcom.gov.ph |
| (082) 226-2418 | napolcom.ro11@gmail.com | |
| (082) 227-9637 | ||
| 12 | (083) 520-0417 | rd12@napolcom.gov.ph |
| (083) 228-2317 | napolcom_r12@yahoo.com | |
| (083) 381-0689 | ||
| 0928-2132-775 | ||
| CARAGA | (085) 225-9282 | rd13@napolcom.gov.ph |
| (085) 342-8785 | napolcomr13@gmail.com | |
| 09951849893 | ||
| 09700917040 | ||
| BARMM | (064) 421-4401 | rdbarmm@napolcom.gov.ph |
| (064) 551-4254 | npcarmm@yahoo.com |
NAPOLCOM Updates
PRC Board News will update this site immediately once the NAPOLCOM exam results are out online.

0 Comments