The full list of topnotchers (top 10) is available on this page once announced online.
PRC administered the Midwife board exams on November 7 and 8, 2021 in various testing centers nationwide: Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga.
RELATED RESULTS
- LIST OF PASSERS: November 2021 Midwife board exam result
 - PERFORMANCE OF SCHOOLS: November 2021 Midwife board exam result
 
| RANK | NAME | SCHOOL | RATING (%) | 
|---|---|---|---|
| 1 | YESA PAPA GARGANERA | JOSE FABELLA MEMORIAL HOSPITAL SCHOOL OF MIDWIFERY | 89.80 | 
| 2 | VERONICA BADILLA DUMARAN | BOHOL ISLAND STATE UNIVERSITY - CALAPE | 89.45 | 
| 3 | MARIE JOY CRISTHEL NAVARROSA NACOR | ILOILO DOCTORS' COLLEGE | 89.05 | 
| 4 | RAYMUNDO DUMAPLIN DOCE III | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 89.00 | 
| 5 | LOVEL DABLE LAVILLA | ST. ALEXIUS COLLEGE (for.DOCTORS CHSF,INC) | 88.85 | 
| 6 | RHEA JANE LAMINTAO DE LA CRUZ | ST. ALEXIUS COLLEGE (for.DOCTORS CHSF,INC) | 88.60 | 
| APRILLE ANNE DOMAGCO ELEUTERIO | AGO MEDICAL & EDUCATIONAL CENTER-BICOL CHRISTIAN COLL.OF MED | 88.60 | |
| CINDY VILLADORE GEQUILASAO | ILOILO DOCTORS' COLLEGE | 88.60 | |
| 7 | TASHLIMA AMAD ABDULRAHMAN | SULTAN KUDARAT EDUCATIONAL INSTITUTION | 88.40 | 
| 8 | ROXY BAYBAY PADAMADA | JOSE FABELLA MEMORIAL HOSPITAL SCHOOL OF MIDWIFERY | 88.30 | 
| ALMERA TABUNO RIVERA | URDANETA CITY UNIVERSITY (CCU) | 88.30 | |
| 9 | STAR J-LYN PAYAS MERCADO | ILOILO DOCTORS' COLLEGE | 88.00 | 
| 10 | JUDILYN TABELLO VERGARA | ILOILO DOCTORS' COLLEGE | 87.95 | 
PREVIOUS EXAMINATIONS
In the November 2019 Midwife board exams, Mhenrada Kulayan Bandahala from Jose Fabella Memorial Hospital School of Midwifery topped the board with 90.95%. Maricol Urian Canillo from Lyceum of Aparri followed with 89.75%.
In the April 2019 Midwifr exams, Melanie May Misal Cuba and Thinkerbell Maranan Lafuerte, both from Mabini College-Daet, aced the board with 88.80%. Brenda Penaflorida Pangantihon from New Lucena Polytechnic College came in second with 88.65%.
In the November 2018 exams, Excelsia Rebeka Maree Lobete Basco from Immaculate Conception College - Albay led the passers with 90.75%. Darlene Villanueva Mendoza from Brokenshire College - Socsksargen, Inc ranked second with 90.30%.
Top passers for Midwife board exam in the past exams:
| Exam Date | Topnotcher | School | Rating (%) | 
|---|---|---|---|
| November 2019 | MHENRADA KULAYAN BANDAHALA | JOSE FABELLA MEMORIAL HOSPITAL SCHOOL OF MIDWIFERY | 90.95 | 
| April 2019 | MELANIE MAY MISAL CUBA | MABINI COLLEGE-DAET | 88.80 | 
| THINKERBELL MARANAN LAFUERTE | MABINI COLLEGE-DAET | ||
| November 2018 | EXCELSIA REBEKA MAREE LOBETE BASCO | IMMACULATE CONCEPTION COLLEGEALBAY | 90.75 | 
| April 2018 | DENNIS MICHAEL ESTEBAN ZEQUERRA | COTABATO MEDICAL FOUNDATION COLLEGE | 91.75 | 
| November 2017 | PAUL MARK PAZ PILAR | ILOCOS SUR COMMUNITY COLLEGE | 88.80 | 
| April 2017 | KATHRYN AVERY ANTONIO ALDAVE | CATANDUANES STATE UNIVERSITY - VIRAC | 91.45 | 
| November 2016 | MARIBEL DOROJA SABENIA | ESTENIAS SCIENCE FOUNDATION SCHOOL- CASIGURAN SORSOGON | 90.1 | 
| April 2016 | MARILOU JUMALON MONTEFALCON | CHRIST THE KING COLLEGEGINGOOG CITY | 90.5 | 
| November 2015 | ARIANNE MAE SORIAO ABELLA | CATANDUANES STATE UNIVERSITY - VIRAC | 88.10 | 
| EMARIE LEGSON VILLARE | SPEED COMPUTER COLLEGEMAGSAYSAY, SORSOGON CITY | ||
| April 2015 | APRIL KAY VARGAS CALDERON | CATANDUANES STATE UNIVERSITY - VIRAC | 89.75 | 
UPDATES
PRC Board News will update this page immediately once the results are out online. You may also monitor release of results on PRC's official website (prc.gov.ph).

