MANILA, Philippines – The October 2025 NAPOLCOM exam results for Philippine National Police (PNP) Entrance and Promotional Exams are released on Friday, December 19, 2025, within two (2) months after the tests. View on this page the list of topnotchers or top 20 passers.
The NAPOLCOM administered the exams to 47,537 civilians and police examinees in designated testing centers nationwide on October 19, 2025 (Sunday).
Of the total examinees, 40,869 took the PNP Entrance Exam while 6,668 police personnel tried to hurdle the Promotional examinations.
Related NAPOLCOM Exam Results 2025
PNPE Topnotchers
National Police Commission (NAPOLCOM)
Patrolman - PNP Entrance Exam Top 20 Passers
Held on October 19, 2025
Released on December 19, 2025
02. 25-10-7507591, MATABANG, AIAN MIGUEL CAMORONGAN, 89.88%
03. 25-10-0407614, TAYOTO, JOHN RUSSEL REYES, 89.49%
04. 25-10-8407686, BULALONG, CHRISTINE JEAN PREGLO, 89.26%
05. 25-10-7907851, MOLEÑO, ERELYN OSORIO, 89.21%
06. 25-10-0210867, TEJIDA, CHRISTIAN PAUL SARDON, 88.90%
07. 25-10-5807860, FLORECE, FRANCES MAE LAGRIMAS, 88.87%
08. 25-10-2208258, ILAO, DANICA SANCHEZ, 88.69%
09. 25-10-4408371, MIÑA, MONA LIZA VERIL, 88.57%
10. 25-10-6308057, LAPURE, REYNALD JAMES MACEREN, 88.53%
11. 25-10-8107688, GANDEZA, REY DEAVON BARCENA, 88.29%
12. 25-10-4408380, CORDOVA, KEN RAILEY AGPOON, 88.13%
13. 25-10-7607747, GARCIA, SHIELA MAE GARCIA, 87.92%
14. 25-10-6308244, PEDOCHE, ELVIN SUELLO, 87.64%
15. 25-10-7507905, DELOS REYES, CARL JOSHUA MENDEZ, 87.63%
16. 25-10-1408535, ABID, JONAS FRED, 87.58%
17. 25-10-6308261, RULONA, CARYLL JADE CACHO, 87.51%
18. 25-10-0508378, BOLAÑOS, RICHEL NOGALES, 87.40%
19. 25-10-2007882, MAGDAEL, JOSHUA SODE, 87.39%
20. 25-10-2007897, MACALINDOL, MENARD MARASIGAN, 87.37%
Promotional Exam Topnotchers
National Police Commission
NAPOLCOM Exam Top 20 PROMEX
Held on October 19, 2025
Released in December 2025
Police Officer 1st Class
02. 25-10-0400018, CASTILLEJOS, DOMINIC PONCIO, 84.27%
03. 25-10-0600001, SELVIO, JESIE ANN LERIDA, 83.05%
04. 25-10-0400012, PEJO, EARL PREACH TRABEL, 82.99%
05. 25-10-8000011, GOLITOD, KALVIN JOMARI SEGUIBAN, 82.96%
06. 25-10-0500003, SACMAR, RONALDO OTICO, 82.84%
07. 25-10-0600005, VERZON, MARK JEREMY SALVADOR, 82.66%
08. 25-10-8000001, LIMBAWAN, IAN POYAOAN, 82.65%
09. 25-10-4400003, FLORES, GENEVA LIMJUCO, 82.61%
10. 25-10-0300005, VILLAFUERTE, CARL JAMES BUNED, 82.47%
11. 25-10-0400010, CRUZ, KIMBERLY VILLARE, 82.22%
12. 25-10-0600002, GUINID, CHANTAL BALAO, 81.86%
13. 25-10-7500005, CATUGAS, AILEEN PARAYNO, 81.42%
14. 25-10-1000004, LOREJO, JAIDE TENORIO, 81.29%
15. 25-10-0400027, PIA, CLEOJEAN GENOBIAGON, 81.27%
16. 25-10-0400016, CASTILLEJOS, CHRISTIAN PONCIO, 81.10%
17. 25-10-0400025, AUMENTADO, LOT DANIEL TORDECILLA, 80.61%
18. 25-10-0900003, BULUAN, BOUTROS GHALI SALEM, 80.39%
19. 25-10-0400006, DELIGERO, MATILDE MACACHOR, 80.35%
19. 25-10-8600001, TAGADUAR, EULA MARIE SOLOVERES, 80.35%
20. 25-10-1000003, TAGHAP, GEOFREY SOLIZA, 80.34%
Police Officer 2nd Class
02. 25-10-1200267, IBOT, PRINCESS GRACE SANTIAGO, 82.60%
02. 25-10-9700274, SALGADO, CHERRYLENE DAGA, 82.60%
03. 25-10-0600290, ZAMORA, JAKE ANTHONY DOCTORA, 82.59%
04. 25-10-0600277, MISAJON, MC JULIAN LUTA, 82.54%
05. 25-10-0900283, GEDORIO, CESAR AUGUSTUS BUCOY, 82.51%
06. 25-10-2600265, DIVINA, ARIES CALINA, 82.27%
07. 25-10-9700260, ESTINOTE, RNEY ENGKONG, 82.25%
08. 25-10-5800263, DELOS REYES, ROY JR ACERON, 82.04%
09. 25-10-0900272, ABUAN, MAY FLOR CASIANO, 81.95%
10. 25-10-7600251, CANO, MICHAEL PAALISBO, 81.94%
11. 25-10-2200262, AMBROCIO, ROLLY BERNARDINO, 81.87%
12. 25-10-1000275, INTUD, REGGIE MADRIÑAN, 81.80%
13. 25-10-0500270, ATIENZA, SHALIMAR VERANO, 81.73%
14. 25-10-0300255, LIWANAG, MARK ANTHONY GARCIA, 81.38%
15. 25-10-0100280, ESPIRITU, MARINETH BALANGTAD, 81.35%
16. 25-10-0600276, DERIADA, RAY VAL QUIDAN, 81.34%
17. 25-10-3000259, MUSAHARI, BENYAMIN JALMAANI, 81.20%
18. 25-10-0500269, BUNAG, MARLON CATACIO, 81.19%
19. 25-10-0800266, AMARGO, NELSON LANGRES, 81.14%
20. 25-10-0900274, ALINSANGAN, ADRIAN SOLATORIO, 80.90%
Police Officer 3rd Class
02. 25-10-0701529, ORAPA, DANRIEL BANTILAN, 87.05%
03. 25-10-0901533, ZAMORAS, EFREN TERIC, 86.98%
04. 25-10-6401538, ARTAJO, JOEAN FAUSTO, 86.53%
05. 25-10-0901513, PABATE, MARK JUNREY SANCHEZ, 85.65%
06. 25-10-7501544, IRAL, MONSOUR KEVIN FERNANDEZ, 85.51%
07. 25-10-6301515, ANUB, GILBERT BOLORON, 85.41%
08. 25-10-0801518, LUNTAGA, JOHN RODULF LINDE, 85.35%
09. 25-10-0301519, ANG, JOHN DALLE SERADOY, 85.23%
10. 25-10-7501609, ESCALONA, DEXTER NAVALES, 85.20%
11. 25-10-1501639, MAHUSAY, EMILY DELECTOR, 85.18%
12. 25-10-1401666, MAMBAO, ABDUL GUIAMADIL, 85.08%
12. 25-10-1401669, MANLAPAO, LORENCIO NANALI, 85.08%
12. 25-10-1401663, TAUG, ALI BASHER PANARABON, 85.08%
13. 25-10-2601518, BERNARDINO, ALFREDO CASTILLO, 84.80%
14. 25-10-0201217, MANGALAO, CHRISON LAGUITNAY, 84.65%
15. 25-10-1101534, SANTOS, JANELLE RIA ROLLO, 84.63%
16. 25-10-0801620, HILONGOS, RAYMUND PEPITO, 84.46%
17. 25-10-0801511, VERZOSA, TEOFILO TECSON, 84.28%
18. 25-10-1401608, DAMPAC, NADER DITUCALAN, 84.20%
19. 25-10-1701538, OMAÑA, LINDA NANGIT, 84.18%
20. 25-10-1401662, LINGGA, MAROHOM SALAZAR, 84.15%
Police Officer 4th Class
02. 25-10-3005004, GUMBAN, JONEL JAN ALBERTO, 86.08%
03. 25-10-8005111, ALVAREZ, ADRIAN ESQUIVEL, 85.83%
04. 25-10-0505027, LUMAGSAO, CARLO SABERON, 85.50%
05. 25-10-8605010, PLUMA, JAY ADANZA, 85.14%
06. 25-10-1105047, TICONG, RITCHIE RIVERA, 84.69%
07. 25-10-1505068, BARADILLO, JESRIEL LORIA, 84.52%
08. 25-10-2405048, SIDING, ALSID HAJAN, 84.38%
09. 25-10-1405073, NUL, RAHIB SALENDAB, 84.25%
10. 25-10-0405028, LAYNES, SUSIE LADRERA, 84.20%
11. 25-10-1405003, DIOCOLANO, JAMIL ROYO, 83.97%
11. 25-10-0305007, TALAGTAG, MYRA FE SORIANO, 83.97%
12. 25-10-3005082, ILAJI, ABDULGAMEEN BANDAHALA, 83.80%
12. 25-10-3005073, PABILAN, JOSELITO CALIGNER, 83.80%
12. 25-10-3005076, SAPPAYANI, ZAJID DAN NAYRE, 83.80%
13. 25-10-8005097, GENISE, RONEL GERSALINO, 83.70%
14. 25-10-1005006, PALAPOS, JESSIE BRIONES, 83.67%
15. 25-10-8005002, DIAZ, JACQUELINE SABADO, 83.66%
16. 25-10-1405102, ABDUL, KARIM PASAWILAN, 83.57%
17. 25-10-1205070, EMBATE, PABLITO LUMATAO, 83.45%
18. 25-10-1405001, GUIAPAL, BASIR GUIAMA, 83.41%
19. 25-10-1105056, MORATA, JULIET AGABON, 83.35%
20. 25-10-5805020, OBLINDA, AIRE MARIE CATAPANG, 83.27%
Coverage of the Exams
The three-hour examination for PNP entrance exam consists of objective-type and multiple choice items on general information, verbal reasoning, quantitative reasoning and logical reasoning.
NAPOLCOM Exam Overview
The PNP Entrance Examination is open to qualified civilians aged 21 to 30 on the day of the exam who hold a bachelor’s degree, as well as to Patrolmen and Patrolwomen with temporary appointments due to lack of appropriate eligibility.
The Promotional Examinations, on the other hand, are exclusively for qualified uniformed members of the PNP who meet the minimum qualification standards based on rank and eligibility.
NAPOLCOM Directory
For any concerns or clarifications regarding the October 2025 NAPOLCOM exam, you may contact the NAPOLCOM Regional Office through the hotline or email address provided below:
| Region | Contact Number | Email Address |
|---|---|---|
| NCR | (02) 8-882-1180 | rdncr@napolcom.gov.ph |
| (02) 8-882-1187 | ardncr@napolcom.gov.ph | |
| (02) 8-882-1190 | napolcom_ncr@yahoo.com | |
| (02) 8-882-1184 | rdncr@yahoo.com | |
| CAR | (074) 443-4744 | rdcar@napolcom.gov.ph |
| (074) 442-7193 | napolcom_car@yahoo. com.ph | |
| 1 | (072) 242-5064 | rd1@napolcom.gov.ph |
| (072) 682-8896 | napolcomr1@yahoo.com.ph | |
| 2 | (078) 396-0445 | rd2@napolcom.gov.ph napolcom_r2@yahoo.com |
| (078) 373-1164 | ||
| 3 | (045) 455-0253 | rd3@napolcom.gov.ph |
| 9395583822 | napolcomr3ord@gmail.com | |
| CALABARZON | (049) 545-1368 | napolcom4a@gmail.com |
| (049) 537-9174 | rd4a@napolcom.gov.ph | |
| MIMAROPA | (049) 531-4833 | rd4b@napolcom.gov.ph |
| (049) 539-4146 | napolcom4b@yahoo.com | |
| 5 | (052) 482-5560 | rd5@napolcom.gov.ph |
| (052) 482-1041 | napolcom_ro5@yahoo.com | |
| (052) 284-5955 | ||
| 0917-6522-754 | ||
| 6 | (033) 335-0023 | rd6@napolcom.gov.ph |
| (033) 337-0934 | napolcom_r6@yahoo.com | |
| 0956-0438-796 | ||
| 7 | (032) 328-8133 | rd7@napolcom.gov.ph |
| (032) 344-2977 | ard7@napolcom.gov.ph | |
| napolcom_r7@yahoo.com | ||
| 8 | (053) 888-0088 | rd8@napolcom.gov.ph |
| (053) 832-0684 | napolcomro8.official@gmail.com | |
| (053) 832-0692 | ||
| 9 | (062) 925-1112 *Pagadian City |
rd9@napolcom.gov.ph |
| (062) 925-1100 (062) 991-4900 *Zamboanga City |
napolcom.r9@gmail.com | |
| 10 | (088) 850-5701 | rd10@napolcom.gov.ph napolcom_r10@yahoo.com |
| 0926-0636-253 | ||
| 11 | (082) 228 5645 | rd11@napolcom.gov.ph |
| (082) 226-2418 | napolcom.ro11@gmail.com | |
| (082) 227-9637 | ||
| 12 | (083) 520-0417 | rd12@napolcom.gov.ph |
| (083) 228-2317 | napolcom_r12@yahoo.com | |
| (083) 381-0689 | ||
| 0928-2132-775 | ||
| CARAGA | (085) 225-9282 | rd13@napolcom.gov.ph |
| (085) 342-8785 | napolcomr13@gmail.com | |
| 09951849893 | ||
| 09700917040 | ||
| BARMM | (064) 421-4401 | rdbarmm@napolcom.gov.ph |
| (064) 551-4254 | npcarmm@yahoo.com |
NAPOLCOM Updates
PRC Board News will update this site immediately once the NAPOLCOM exam results are out online.

